
Vessel |
Type | Client/Owner/Manager * | Shipyard | Delivery Date |
|---|---|---|---|---|
| 144. Hull No. H1280 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 143. Hull No. H1279 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 142. Hull No. H1278 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 141. Hull No. H1277 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 140. Hull No. H1276 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 139. Hull No. H1275 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 138. Hull No. H1274 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 137. Hull No. H1273 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 136. Hull No. H1272 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 135. Hull No. H1271 | 157,000 DWT Oil Tanker | CMG | Rong Sheng | under construction |
| 134. Hull No. BC810-10 | 81,200 DWT BC | International Far Eastern | Da Lian | under construction |
| 133. Hull No. BC810-9 | 81,200 DWT BC | International Far Eastern | Da Lian | under construction |
| 132. Hull No. 2266 | 1,100 TEU MPCV | Ningbo Ocean Shipping | YangFan | under construction |
| 131. Hull No. 2265 | 1,100 TEU MPCV | Ningbo Ocean Shipping | YangFan | under construction |
| 130. Hull No. H1066 | 82,000 DWT BC | Jiangsu Rongsheng | Rong Sheng | Jul 2012 |
| 129. Hull No. H1181 | 76,000 BC | CMG | Jin Hai Wan | under construction |
| 128. Hull No. H1180 | 76,000 BC | CMG | Jing Lu | under construction |
| 127. Hull No. H1179 | 76,000 BC | CMG | Jing Lu | under construction |
| 126. Hull No. H1178 | 76,000 BC | CMG | Dong Xin | under construction |
| 125. Hull No. H1177 | 76,000 BC | CMG | Dong Xin | under construction |
| 124. Hull No. H1175 | 76,000 BC | CMG | Long He | under construction |
| 123. Hull No. H1174 | 76,000 BC | CMG | Long He | under construction |
| 122. Hull No. H1176 | 76,000 BC | CMG | Ban Dao | under construction |
| 121. Hull No. H1173 | 76,000 BC | CMG | Ban Dao | under construction |
| 120. Hul No. L0039 | 82,000 BC | U-Ming | Long Xue | under construction |
| 119. Hul No. L0038 | 82,000 BC | U-Ming | Long Xue | under construction |
| 118. Hull No. H1644A | 76,000 BC | Heng Hou | Hu Dong | under construction |
| 117.Hull No. H1643A | 76,000 BC | Heng Hou | Hu Dong | under construction |
| 116. Hull No. 1010 | 3,500DWT PSV | Marina Adella | Saigon | under construction |
| 115. Hull No. 1009 | 3,500DWT PSV | Marina Adella | Saigon | under construction |
| 114. Hull No. 2221 | 1,100TEU MPCV | SITC | Da Shen Zhou | under construction |
| 113. Hull No. 2220 | 1,100TEU MPCV | SITC | Da Shen Zhou | under construction |
| 112. Hull No. 2219 | 1,100TEU MPCV | SITC | Da Shen Zhou | under construction |
| 111. Hull No. 2218 | 1,100TEU MPCV | SITC | Da Shen Zhou | under construction |
| 110. Hull No. 2207 | 1,100TEU MPCV | SITC | Jiang Wan | under construction |
| 109. Hull No. 2206 | 1,100TEU MPCV | SITC | Jiang Wan | under construction |
| 108. Hull No. 2205 | 1,100TEU MPCV | SITC | Jiang Wan | under construction |
| 107. Hull No. 2204 | 1,100TEU MPCV | SITC | Jiang Wan | under construction |
| 106. Hull No. 2186 | 76,000 BC | SITC | Yang Fan | under construction |
| 105. Hull No. 2185 | 76,000 BC | SITC | Yang Fan | under construction |
| 104. Hull No. SESL900-002 | 25,000 MPP | SE Shipping | Zhong Ou | under construction |
| 103. Hull No. SESL900-001 | 25,000 MPP | SE Shipping | Zhong Ou | under construction |
| 102.Graig Rotterdam | 35,000 BC | Graig | Jiang Dong, PRC | under construction |
| 101.Graig Cardiff | 35,000 BC | Graig | Jiang Dong, PRC | Jul 2012 |
| 100.Hull No. CX0408 | 45,000 BC | Xiang An Electric Power | Cheng Xi, PRC | Nov 2011 |
| 99.Hull No. CX0407 | 45,000 BC | Xiang An Electric Power | Cheng Xi, PRC | Sep 2011 |
| 98.Hull No. CX0406 | 45,000 BC | Xiang An Electric Power | Cheng Xi, PRC | Jul 2011 |
| 97.Hull No. CX0405 | 45,000 BC | Xiang An Electric Power | Cheng Xi, PRC | Jun 2011 |
| 96.Hull No. HT065 | 57,000 BC | Sturdee | Han Tong, PRC | Jul 2010 |
| 95.Hull No. HT064 | 57,000 BC | Sturdee | Han Tong, PRC | May 2010 |
| 94.Hull No. SAM10019M | 25,000 MPP | SE Shipping | Sainty Marine, PRC | under construction |
| 93.Hull No. SAM10018M | 25,000 MPP | SE Shipping | Sainty Marine, PRC | under construction |
| 92.Hull No. H1148 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 91.Hull No. H1147 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 90.Hull No. H1146 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 89.Hull No. H1145 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 88.Hull No. H1143 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 87.Hull No. H1142 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 86.Hull No. H1141 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 85.Hull No. H1140 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 84.Hull No. H1139 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 83.Hull No. H1138 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 82.Hull No. H1137 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 81.Hull No. H1136 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | under construction |
| 80.Hull No. H1135 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | Jun 2013 |
| 79.Hull No. H1133 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | Jun 2013 |
| 78.Hull No. H1132 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | Feb 2013 |
| 77.Hull No. H1131 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | Feb 2013 |
| 76.Hull No. H1130 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | Jan 2013 |
| 75.Hull No. H1129 | 76,000 BC | Minsheng Leasing | Rong Sheng, PRC | Nov 2011 |
| 74.Hull No. H1087 | 176,000 BC | Kiran | Rong Sheng, PRC | Jul 2011 |
| 73.Hull No. H1086 | 176,000 BC | Kiran | Rong Sheng, PRC | Apr 2011 |
| 72 King Peace | 79,600 BC | Zhong An | Wu Jia Zui, PRC | May 2011 |
| 71.Hull No. YC007 | 57,000 BC | Kiran | Wu Jia Zui, PRC | Aug 2011 |
| 70.Hull No. YC005 | 57,000 BC | Kiran | Wu Jia Zui, PRC | Jun 2011 |
| 69.Hull No. YC008 | 57,000 BC | Kiran | Wu Jia Zui, PRC | Dec 2010 |
| 68.Hull No. YC007 | 57,000 BC | Kiran | Wu Jia Zui, PRC | May 2010 |
| 67.Hull No. PVT833 | 105,000 Tanker | PV-Trans | Dung Quat, Vietnam | under construction |
| 66.Hull No. PVT832 | 105,000 Tanker | PV-Trans | Dung Quat, Vietnam | under construction |
| 65.Hull No. PVT831 | 105,000 Tanker | PV-Trans | Dung Quat, Vietnam | under construction |
| 64.Hull No.GMG08101 | 58.7M ATHS | OIS | Hua Nan, PRC | under construction |
| 63.Hull No. TS081128 | 113M Accom. Barge | OIS | Tong Shun, PRC | under construction |
| 62.Shropshire | 57,000 BC | Bibby Line | Guo Yu, PRC | Jul 2009 |
| 61.Hull No. HDD 34-02 | 34,000 BC | Pola | Hai Da, PRC | Oct 2010 |
| 60.Pola Atlantic | 34,000 BC | Pola | Hai Da, PRC | Dec 2010 |
| 59.Hull No. 11137 | 53,000 BC | Good Earth | Hindustan | under construction |
| 58.Hull No. 11136 | 53,000 BC | Good Earth | Hindustan | under construction |
| 57.Sophia | 53,000 BC | Densan | Nam Trieu, Vietnam | Apr 2008 |
| 56.Graiglas | 53,000 BC | Graig Shipping Plc | Nam Trieu, Vietnam | Jun 2007 |
| 55.Hull No. HR53-HL14 | 53,000 BC | Orange | Ha Long, Vietnam | Jun 2012 |
| 54.United Jalua | 53,000 BC | Orange | Ha Long, Vietnam | May 2010 |
| 53.AP DRZIC | 53,000 BC | Atlantska Plovidba | Ha Long, Vietnam | Oct 2009 |
| 52.Green Diamond | 53,000 BC | Atlantska Plovidba | Ha Long, Vietnam | Feb 2009 |
| 51.White Diamond | 53,000 BC | San Juan Interlink | Ha Long, Vietnam | Jul 2008 |
| 50.Blue Diamond | 53,000 BC | Ofer | Ha Long, Vietnam | Jan 2008 |
| 49.Florance | 53,000 BC | Densan | Ha Long, Vietnam | Jul 2007 |
| 48.Hull No.0307317 | 73,400 Tanker BC | MMS | NewCentury, PRC | Sep 2007 |
| 47.Hull No.0307316 | 73,400 Tanker BC | MMS | NewCentury, PRC | Sep 2007 |
| 46.Hull No.0307315 | 73,400 Tanker BC | MMS | NewCentury, PRC | Jun 2007 |
| 45.Stiogeo | 53,000 BC | Corner Shipping | NewCentury, PRC | Apr 2006 |
| 44.Annou G.O | 53,000 BC | Gleamray | NewCentury, PRC | Mar 2006 |
| 43.Sea Express | 53,000 BC | Thenmaris | NewCentury, PRC | Dec 2005 |
| 42.Port Melbourne | 53,000 BC | Thenmaris | NewCentury, PRC | Nov 2005 |
| 41.Lake Eleanor | 53,000 BC | Densan | NewCentury, PRC | Jun 2005 |
| 40.Lake Connie | 53,000 BC | Densan | NewCentury, PRC | May 2005 |
| 39.Spar Gemini | 53,000 BC | Spar | Chengxi, PRC | Feb 2007 |
| 38.Spar Scorpio | 53,000 BC | Spar | Chengxi, PRC | Oct 2006 |
| 37.Spar Draco | 53,000 BC | Spar | Chengxi, PRC | Jun 2005 |
| 36.Spar Canis | 53,000 BC | Spar | Chengxi, PRC | Jul 2006 |
| 35.Spar Taurus | 53,000 BC | Spar | Chengxi, PRC | Nov 2005 |
| 34.Spar Virgo | 53,000 BC | Spar | Chengxi, PRC | Jun 2005 |
| 33.Spar Lynx | 53,000 BC | Spar | Chengxi, PRC | Mar 2005 |
| 32.Spar Lyra | 53,000 BC | Spar | Chengxi, PRC | Jan 2005 |
| 31.Hull No.A159M | PSV | Sealion | Wuchang, PRC | Mar 2008 |
| 30.Toisa Dauntless | Anchor Handlers | Sealion | Wuchang, PRC | Mar 2007 |
| 29.Toisa Daring | Anchor Handlers | Sealion | Wuchang, PRC | Jan 2007 |
| 28.Toisa Defiant | Anchor Handlers | Sealion | Wuchang, PRC | Aug 2006 |
| 27.Toisa Voyager | PSV | Sealion | Wuhu, PRC | May 2006 |
| 26.Toisa Vigilant | PSV | Sealion | Wuhu, PRC | Dec 2005 |
| 25.Toisa Valiant | PSV | Sealion | Wuhu, PRC | Dec 2005 |
| 24.Mayflower Resolution | TIV | Mayflower | Shanghaiguan, PRC | Dec 2003 |
| 23.Marlene Green | 16,000 dwt MPCV | Genchart | Zhonghua, PRC | Nov 2001 |
| 22.Magdelena Green | 16,000 dwt MPCV | Genchart | Zhonghua, PRC | Jul 2001 |
| 21.Marissa Green | 16,000 dwt MPCV | Genchart | Zhonghua, PRC | Nov 2000 |
| 20.Marinus Green | 16,000 dwt MPCV | Genchart | Zhonghua, PRC | Aug 2000 |
| 19.CEC Century | 9,000 dwt MPCV | Tury Shipping Co. Ltd | Zhonghua, PRC | May 2002 |
| 18.CEC Caledonia | 9,000 dwt MPCV | Anusha Ventures Ltd | Zhonghua, PRC | Nov 2001 |
| 17.CEC Castle | 9,000 dwt MPCV | Graig Shipping Plc | Zhonghua, PRC | Mar 2001 |
| 16.CEC Copenhagen | 9,000 dwt MPCV | C.M.I | Zhonghua, PRC | Jan 2001 |
| 15.CEC Courage | 9,000 dwt MPCV | Courage Shipping Intl. Ltd | Zhonghua, PRC | Mar 2000 |
| 14.CEC Crusader | 9,000 dwt MPCV | C.M.I | Zhonghua, PRC | Jul 2000 |
| 13.CEC Culembourg | 9,000 dwt MPCV | Bluebottle Shipping Intl. Ltd | Zhonghua, PRC | Mar 2000 |
| 12.Traveller | 9,000 dwt HL | West African Shipping Co | Zhonghua, PRC | Jan 2000 |
| 11.Transporter | 9,000 dwt HL | West African Shipping Co | Zhonghua, PRC | Oct 2000 |
| 10.Tracer | 9,000 dwt HL | West African Shipping Co | Zhonghua, PRC | Aug 1999 |
| 9.Tramper | 9,000 dwt HL | West African Shipping Co | Zhonghua, PRC | May 1999 |
| 8.Clipper Chepstow | 9,000 dwt MPCV | C.M.I. | Zhonghua, PRC | Mar 1999 |
| 7.CEC Westoe | 9,000 dwt MPCV | C.M.I | Zhonghua, PRC | Jan 1998 |
| 6.CEC Carmarthen | 9,000 dwt MPCV | C.M.I | Zhonghua, PRC | Sep 1998 |
| 5.CEC Cardiff | 9,000 dwt MPCV | Cardiff Shipping Intl. Ltd | Zhonghua, PRC | Jun 1998 |
| 4.CEC Cowbridge | 9,000 dwt MPCV | C.M.I | Zhonghua, PRC | Mar 1998 |
| 3.CEC Conway | 9,000 dwt MPCV | C.M.I | Zhonghua, PRC | Jan 1998 |
| 2.CEC Cardigan | 9,000 dwt MPCV | Cardigan Shipping Intl. Ltd | Zhonghua, PRC | Sep 1997 |
| 1.CEC Confidence | 9,000 dwt MPCV | Bluebottle Shipping Intl. Ltd | Zhonghua, PRC | Jun 1997 |
* This is the primary reference company, ie the company with commercial responsibility for the vessel.
